Heike Lehmann
Spezifikationen
Built | 2020 |
Flag | Antigua & Barbuda |
Homeport | St. John's |
IMO No. | 9805439 |
Call sign | V2HH4 |
LOA | 89,98 m |
Beam | 15,20 m |
Airdraft in ballast | 25,00 m |
Max draft, ssw | 5,68 m |
Draft in ballast | 3,80 m |
GT | 3450 |
NT | 2201 |
DWAT summer | 4.800 |
DWAT winter | 4.800 |
DWCC summer | 4.600 |
DWCC winter | 4.600 |
Grain / Bale abt | 241.000 cbft |
HO/HA | 1/1 |
1 Hold | 61,50 X 12,65 X 8,998 m |
1 Hatch | 61,50 X 12,65 m |
Hatch type | Pontoon |
Bulkheads | 2 (movable – 7 positions) |
Cont. capacity | 214 TEU |
Classification | RINA 100 A1; MC AUT |
Bureau Veritas no. | To be updated |
Iceclass | E2 equivalent Finnish/Swedish 1B |
Main Engine | MAK 6M25E |
Max Output | 1.850 kW |
Bow thruster | 300 kW |
German GSM | +49 (0) 152 528 71 656 |
Tix | 430501567 / 430501568 |
Email 1 | heike.lehmann@hans-lehmann.de |
Email 2 | heikelehmann@skyfile.com |
Service speed | abt. 10,5 knots |
Consumption | abt. 7,0mts MGO |
Boxshaped Steelfloored Grainfitted Strengthened for heavy cargo |
All details are about and without guarantee. Speed & Consumption is based on smooth sea / weather conditions, not exceeding Beaufort 2,Douglas Sea State 2 and vessel trimmed even keel. Intaken cargo quantity is always subject to vessel‘s stability, trim, permissible weights & draftsand regulations of ports and visibility.