Nina
Specifications
| Built | 2004 |
| Flag | Cyprus |
| Homeport | Limmasol |
| IMO No. | 9277278 |
| Call sign | 5BTL4 |
| LOA | 104,55 m |
| Beam | 13,60 m |
| Airdraft in ballast | 28,85 m |
| Max draft, ssw | 6,20 m |
| Draft in ballast | 3,20 m |
| GT | 3289 |
| NT | 1879 |
| DWAT summer | 5745 |
| DWAT winter | 5745 |
| DWCC summer | 5450 |
| DWCC winter | 5350 |
| Grain / Bale abt | 238.500 cbft |
| HO/HA | 2/2 |
| 2 Holds | 37,74 x 11,00 x 8,35 m |
| 2 Hatches | 37,74 x 11,00 x 8,35 m |
| Hatch type | Pontoon |
| Bulkheads | 2 (movable) |
| Cont. capacity | 227 TEU |
| Classification | GL 1 3/3 AUT-UMS |
| Bureau Veritas no. | To be updated |
| Iceclass | 1 D |
| Main Engine | MAK 6M25 |
| Max Output | 1.800 kW |
| Bow thruster | 225 kW |
| German GSM | +49 172 1568443 |
| Tix | to be updated |
| Email 1 | nina@hlb15.mycc.email |
| Email 2 | mvnina.hlb@gmail.com |
| Service speed | abt. 10,5 knots |
| Consumption | abt. 7,5 mts MGO |
| Boxshaped Steelfloored Grainfitted Strengthened for heavy cargo |
All details are about and without guarantee. Speed & Consumption is based on smooth sea / weather conditions, not exceeding Beaufort 2,Douglas Sea State 2 and vessel trimmed even keel. Intaken cargo quantity is always subject to vessel‘s stability, trim, permissible weights & draftsand regulations of ports and visibility.