Nataly
Specifications
| Built | 2006 |
| Flag | Cyprus |
| Homeport | Limassol |
| IMO No. | 9370288 |
| Call sign | 5 B R E 5 |
| LOA | 88,60 m |
| Beam | 12,50 m |
| Airdraft in ballast | 24,80 m |
| Max draft, ssw | 5,47 m |
| Draft in ballast | 3,20 m |
| GT | 2545 |
| NT | 1460 |
| DWAT summer | 3864 |
| DWAT winter | 3737 |
| DWCC summer | 3550 |
| DWCC winter | 3600 |
| Grain / Bale abt | 185.400 cbft |
| HO/HA | 1/1 |
| 1 Hold | 61,66 x 10,12 x 8,43 m |
| Hatch type | Pontoon |
| Bulkheads | 2 (movable) |
| Cont. capacity | 181 TEU |
| Classification | GL + 100 A5 E G /MC AUT |
| Bureau Veritas no. | To be updated |
| Iceclass | 1 D |
| Main Engine | MAK 8M20 |
| Max Output | 1.520 kW |
| Bow thruster | 236 kW |
| German GSM | +49 152 227 844 04 |
| Tix | to be updated |
| Email 1 | 430452310@C12.stratosmobile.net |
| Email 2 | 430452311@C12.stratosmobile.net |
| Email 3 | hlb.mvnataly@gmail.com |
| Email 4 | nataly@lohmann.mycc.email |
| Service speed | abt. 10,0 knots |
| Consumption | abt. 5,5 mts MGO |
| Boxshaped Steelfloored Grainfitted Strengthened for heavy cargo |
All details are about and without guarantee. Speed & Consumption is based on smooth sea / weather conditions, not exceeding Beaufort 2,Douglas Sea State 2 and vessel trimmed even keel. Intaken cargo quantity is always subject to vessel‘s stability, trim, permissible weights & draftsand regulations of ports and visibility.