Mai Lehmann
Specifications
| Built | Bodewes Shipyard LTD 1999 |
| Flag | Antigua & Barbuda |
| Homeport | St. John’s |
| IMO No. | 9196175 |
| Call sign | V2FU9 |
| LOA | 90,44 m |
| Beam | 13,60 m |
| Airdraft in ballast | 25,30 m |
| Max draft, ssw | 5,71 m |
| Draft in ballast | 3,60 m |
| GT | 2774 |
| NT | 1548 |
| DWAT summer | 4134 |
| DWAT winter | 3941 |
| DWCC summer | 3950 |
| DWCC winter | 3850 |
| Grain / Bale abt | 198.000 cbft |
| HO/HA | 1/1 |
| Dims. cargo hold | 62,88 x 11,00 x 8,35 m |
| Dims. hatch | 62,88 x 11,00 m |
| Hatch type | Pontoon |
| Bulkheads | 2 (movable) |
| Cont. capacity | 211 TEU |
| Classification | RINA 1 3/3 AUT-UMS |
| Iceclass | E3 equivalent Finnish/Swedish 1A |
| Main Engine | MAK 8M25 |
| Max Output | 2.400 kW |
| Bow thruster | 250 kW |
| German GSM | +49 173 976 4913 |
| Fax | +881 693 320 540 |
| Tlx | 430580410 |
| Email 1 | mai.lehmann@hans-lehmann.de |
| Email 2 | v2fu9@globeemail.com |
| Service speed | abt. 11 knots |
| Bunker consumption | abt. 7,0mts MGO |
| Boxshaped Steelfloored Grainfitted Strengthened for heavy cargo |
All details are about and without guarantee. Speed & Consumption is based on smooth sea / weather conditions, not exceeding Beaufort 2,Douglas Sea State 2 and vessel trimmed even keel. Intaken cargo quantity is always subject to vessel‘s stability, trim, permissible weights & draftsand regulations of ports and visibility.