Lisa Lehmann
Specifications
| Built | Bodewes Shipyard LTD 2004 |
| Flag | Antigua & Barbuda |
| Homeport | St. Johns |
| IMO No. | 9325130 |
| Call sign | V2GL4 |
| LOA | 89,98 m |
| Beam | 15,20 m |
| Airdraft in ballast | 27,70 m |
| Max draft, ssw | 5,25 m |
| Draft in ballast | 3,80 m |
| GT | 3183 |
| NT | 1765 |
| DWAT summer | 4508 |
| DWAT winter | 4508 |
| DWCC summer | 4300 |
| DWCC winter | 4100 |
| Grain / Bale abt | 225.745 cbf |
| HO/HA | 1/1 |
| Dims. cargo hold | 61,50 X 12,65 X 8,425 m |
| Dims. hatch | 61,50 X 12,65 m |
| Hatch type | Pontoon |
| Bulkheads | 2 (movable – 4 positions) |
| Cont. capacity | 217 TEU |
| Classification | RINA 100 A5; MC AUT |
| Iceclass | E2 equivalent Finnish/Swedish 1B |
| Main Engine | MAK 6M25 |
| Max Output | 1.850 kW |
| Bow thruster | 380 kW |
| German GSM | +49 173 579 6992 |
| Tlx | 430598110 |
| Email 1 | lisa.lehmann@hans-lehmann.de |
| Email 2 | lisalehmann@skyfile.com |
| Service speed | abt. 10,5 knots |
| Bunker consumption | abt. 7,0mts MGO |
| Boxshaped Steelfloored Grainfitted Strengthened for heavy cargo |
All details are about and without guarantee. Speed & Consumption is based on smooth sea / weather conditions, not exceeding Beaufort 2,Douglas Sea State 2 and vessel trimmed even keel. Intaken cargo quantity is always subject to vessel‘s stability, trim, permissible weights & draftsand regulations of ports and visibility.