Ina Lehmann
Specifications
| Built | 2017 |
| Flag | Antigua & Barbuda |
| Homeport | St. John’s |
| IMO No. | 9805427 |
| Call sign | V2GZ2 |
| LOA | 89,98 m |
| Beam | 15,20 m |
| Airdraft in ballast | 25,00 m |
| Max draft, summer | 5,68 m |
| Draft in ballast | 3,80 m |
| GT | 3.450 |
| NT | 2.201 |
| DWAT | 4.800 |
| DWCC summer | 4.600 |
| DWCC winter | 4.600 |
| Grain / Bale abt | 240.000 cbft |
| HO/HA | 1/1 |
| Dims. cargo hold | 61,50 x 12,65 x 8,998 m |
| Dims. hatch | 61,50 x 12,65 m |
| Hatch type | Pontoon |
| Bulkheads | 2 (moveable - 7 positions) |
| Classification | RINA 100 A1 ; MC AUT |
| Iceclass | Finnish / Swedish 1B |
| Main Engine | MAK 6M25E |
| Max Output | 1.850 kW |
| Bow thruster | 300 kW |
| German GSM | +49 (0) 172 100 31 56 |
| Tlx | ... |
| Email 1 | ina.lehmann@hans-lehmann.de |
| Email 2 | ilehmann@skyfile.com |
| Service speed | abt. 10,5 knots |
| Bunker consumption | abt. 7,0 mts MGO |
All details are about and without guarantee. Speed & Consumption is based on smooth sea / weather conditions, not exceeding Beaufort 2,Douglas Sea State 2 and vessel trimmed even keel. Intaken cargo quantity is always subject to vessel‘s stability, trim, permissible weights & draftsand regulations of ports and visibility.